| Komponen | |||||||
|---|---|---|---|---|---|---|---|
| Berdasarkan Jenis Kredit | |||||||
| Kredit Non UMKM | Kredit UMKM | KPR / KPA | Non KPR / Non KPA | ||||
| Korporasi | Ritel | Menengah | Kecil | Mikro | |||
| Harga Pokok Dana untuk Kredit (HPDK) (%) | 2.62% | 2.62% | 2.62% | 2.62% | 2.62% | 2.62% | 2.62% |
| Biaya Overhead (%) | 2.46% | 3.55% | 4.41% | 3.81% | 3.65% | 4.18% | 3.26% |
| Margin Keuntungan (%) | 1.87% | 2.70% | 3.36% | 2.90% | 2.78% | 3.18% | 2.48% |
| Suku Bunga Dasar Kredit (SBDK) (%) | 6.95% | 8.87% | 10.39% | 9.33% | 9.05% | 9.98% | 8.36% |
| Kategori | Definisi Kategori Kredit | Indikator/ Kriteria dari Kategori Kredit |
|---|---|---|
| Korporasi | Jenis Penggunaan Kredit Modal Kerja & Kredit Investasi Non UMKM dan Non Ritel. | Badan Usaha/Badan Hukum, Modal Usaha > Rp. 30 Miliar atau omzet > Rp. 150 Miliar. |
| Ritel | Jenis Penggunaan Kredit Modal Kerja & Kredit Investasi Non UMKM dan Non Korporasi. | Badan Usaha/Badan Hukum Modal Usaha > Rp. 10 Miliar - ≤ Rp. 30 Miliar atau omzet > Rp. 50 Miliar - ≤ Rp. 150 Miliar. |
Information:
a. The Basic Credit Interest Rate (SBDK) is determined by the Bank based on various factors, namely: the reference interest rate set by the competent authority, the Cost of Funds, Overhead Costs, Profit Margin, and developments in economic conditions.
b. The Basic Credit Interest Rate (SBDK) does not take into account the estimated risk premium component, the amount of which depends on the Bank's assessment of the risk for each debtor or group of debtors.